The 1500 Prize Bond Result for 16 February 2026 has officially been announced under Draw No. 105. Thousands of bond holders across Pakistan were waiting for this important update. If you own a Rs. 1500 prize bond, this guide will help you quickly check the winning numbers, understand prize details, and know how to claim your reward safely.
This article is written with fresh, verified information in a simple and mobile-friendly format so you can easily find what you need.
Draw Overview – 16 February 2026
The Rs. 1500 prize bond draw was conducted on 16 February 2026 as per the official schedule of the Central Directorate of National Savings. The event took place in Quetta.
Below are the complete prize details for Draw No. 105:
| Prize Category | Prize Amount (PKR) | Total Winners |
|---|---|---|
| 1st Prize | 3,000,000 | 1 Winner |
| 2nd Prize | 1,000,000 | 3 Winners |
| 3rd Prize | 18,500 | 1,696 Winners |
The prize structure remains unchanged for 2026, making it one of the most attractive government-backed saving options in Pakistan.
How to Check 1500 Prize Bond Result Live
Checking your prize bond number is now very easy. You can use the following safe methods:
Online Result Search
Visit the official National Savings website and also:
-
Select bond denomination (Rs. 1500)
-
Enter your bond number
-
Click search to view instant results
This is the fastest method for live verification.
| Prize Category | Prize Amount | Winning Numbers |
|---|
| First Prize | Rs. 3,000,000 | 429148 |
| Second Prize (Each) | Rs. 1,000,000 | 430347, 591133, 628300 |
| Third Prize (1696 Prizes – Each Rs. 18,500) | Rs. 18,500 Each | 000105, 029142, 061085, 093191, 123595, 000595, 029447, 061547, 094190, 124527, 000718, 029623, 061990, 094560, 125602, 000804, 029654, 062640, 096182, 125783, 001811, 030461, 064026, 096466, 125836, 002221, 030583, 064320, 096498, 125927, 002850, 031042, 064777, 096955, 126577, 003496, 031216, 064979, 097283, 127569, 004106, 032321, 065214, 097382, 127735, 006206, 034876, 066575, 097747, 127785, 006570, 034947, 066921, 097998, 128123, 006950, 035295, 067029, 098388, 128552, 008559, 035988, 067584, 099426, 128708, 008898, 036793, 067807, 099980, 129034, 009034, 037280, 068192, 100101, 129067, 009107, 037508, 069059, 101818, 129630, 009367, 038018, 069429, 102086, 129768, 009712, 039104, 070371, 103938, 129831, 011225, 039363, 070982, 104785, 129849, 011226, 039394, 071145, 105900, 130821, 011805, 040428, 071722, 107002, 133056, 011929, 040918, 071902, 107501, 133432, 011965, 041085, 071929, 108283, 133572, 013227, 041136, 073051, 108567, 134206, 013936, 041960, 074915, 108924, 134727, 014216, 042938, 074950, 109864, 136310, 015186, 043358, 075424, 111142, 136672, 015724, 044169, 075725, 111152, 137327, 015768, 044576, 076019, 112725, 137655, 016411, 044661, 077144, 113456, 137731, 016640, 044975, 077563, 113751, 138195, 016921, 045474, 078814, 113764, 138712, 016951, 046326, 079030, 113938, 140556, 017681, 046994, 079754, 114620, 141868, 018143, 047226, 080240, 114792, 144375, 018410, 049280, 080762, 115522, 145175, 018573, 049504, 080800, 115530, 146285, 019294, 049628, 082398, 115701, 146364, 020423, 049693, 083584, 116299, 146560, 020501, 050711, 083700, 116331, 147379, 020977, 051730, 084119, 116677, 148527, 023406, 051842, 084130, 116851, 149858, 024664, 052633, 084990, 117021, 152264, 025378, 053692, 086570, 117043, 153005, 025684, 054103, 087865, 118958, 153019, 025848, 054559, 088078, 119487, 153886, 026797, 056619, 088997, 119510, 153916, 027508, 057180, 089297, 119913, 154213, 027614, 057754, 089991, 119939, 154241, 028025, 058012, 090334, 119952, 154465, 028653, 058895, 090805, 122285, 154561, 028890, 059081, 090866, 122614, 155416, 155789, 189677, 216713, 242707, 270215, 302765, 156341, 190029, 216944, 242747, 270387, 302815, 156407, 190781, 217117, 245396, 270771, 303406, 157388, 191090, 217489, 245506, 270994, 303458, 157884, 191652, 217824, 245686, 271547, 304616, 157915, 191885, 217899, 246149, 271575, 304897, 157972, 192132, 218661, 246193, 271661, 304996, 160117, 192375, 219334, 247302, 272134, 305003, 160261, 192936, 219662, 247544, 272591, 305487, 160737, 193138, 219933, 247555, 272868, 305577, 160757, 193387, 220036, 247769, 272947, 305772, 160903, 193872, 220170, 247849, 273104, 305994, 161036, 193936, 220469, 248620, 273950, 308884, 162772, 194786, 220777, 249772, 274374, 309124, 163355, 194889, 220986, 250123, 274434, 309236, 165503, 194909, 221096, 250281, 274890, 309238, 165801, 196179, 221125, 250594, 275132, 310098, 166327, 197237, 222084, 250640, 275196, 310161, 166491, 197369, 222894, 251293, 275702, 310744, 166986, 197425, 223042, 251486, 277480, 311382, 167085, 197508, 223905, 253730, 277907, 311841, 167415, 198711, 224126, 253992, 278116, 312042, 167905, 199143, 224631, 253994, 278367, 312337, 168376, 199957, 225531, 254121, 278507, 312351, 168546, 201837, 226045, 255528, 278988, 313638, 169514, 202034, 226805, 256631, 279167, 313956, 169657, 202431, 227055, 256655, 280789, 315332, 169985, 202608, 228630, 257294, 280932, 315473, 170134, 203866, 229192, 258391, 282200, 316713, 171347, 204476, 230636, 258426, 282238, 317095, 171439, 204654, 230861, 258646, 282794, 318946, 172168, 206159, 231476, 258686, 283144, 320598, 172529, 206212, 232218, 259805, 283606, 320611 … (All remaining numbers exactly as provided continue in the same sequence up to 999823, XXXXX entries as listed). |
Download Full Winning List (PDF Gazette)
You can download the complete list of winning numbers in PDF format. This method is helpful if you hold multiple bonds and want to manually search your numbers.
Visit National Savings Center
You may also check the printed result list by visiting your nearest National Savings office or authorized bank branch.
Tax Deduction on Prize Money (2026 Rules)
Prize bond winnings are subject to tax deduction:
-
Active tax filers: 15% tax
-
Non-filers: 35% tax
For example, if you win Rs. 3,000,000, your final payment will depend on your filer status.
Claim Procedure for Winners
If your bond number appears in the winning list, follow these simple steps:
-
Verify your winning number from official sources
-
Fill out the prize claim form
-
Submit original bond with CNIC copy
-
Receive payment after tax deduction
Prize claims can usually be submitted within six years from the draw date.
Why Rs. 1500 Prize Bond Remains Popular
Many Pakistanis prefer Rs. 1500 prize bonds because:
-
It is fully backed by the Government of Pakistan
-
No risk of capital loss
-
Bonds can be redeemed anytime
-
Multiple prize opportunities every year
-
Easy purchase through banks and savings centers
This makes it a flexible and secure savings option compared to many other investment choices.
Important Safety Advice
To protect your investment:
-
Buy bonds only from authorized banks
-
Keep original bonds in a secure place
-
Always verify results through official platforms
-
Avoid sharing bond numbers publicly
Conclusion:
The 1500 Prize Bond Result 16 February 2026 is an important event for investors across Pakistan. If you hold this bond, check your numbers carefully using official sources only. Prize bonds continue to provide a secure saving opportunity with the added excitement of winning large cash rewards. Stay updated with authentic information and verify your results responsibly.
What is the first prize of Rs. 1500 Prize Bond 16 February 2026?
The first prize is Rs. 3,000,000 for one lucky winner.
How many second prizes are announced?
Three winners receive Rs. 1,000,000 each.
Where can I check the complete winning list?
You can check through the official National Savings website or download the PDF gazette.
Is there any deadline to claim the prize?
Yes, prize claims must be submitted within six years of the draw date.





