All squads finalized by the Pakistan Cricket Board for Pakistan Super League Season 11 are arranged below in descending price order. Below are the complete PSL 11 squads 2026 listed from highest to lowest price within each team, with category clearly mentioned (Retention / Direct Signing / Auction).
The historic auction of the Pakistan Super League Season 11 has reshaped team combinations with record-breaking bids. Conducted by the Pakistan Cricket Board, the PSL 2026 auction introduced a full market-based system, making player prices more competitive than ever.
Fans searching for PSL 11 player price list, PSL 2026 squads, and highest paid PSL players can find verified details below, including the top earners of the season.
Top 5 Highest Paid Players in PSL 11 (2026)
| Rank | Player | Team | Price | Category |
|---|---|---|---|---|
| 1 | Steve Smith | Sialkot Stallionz | Rs. 14.0 Cr | Direct Signing |
| 2 | Saim Ayub | Hyderabad Kingsmen | Rs. 12.60 Cr | Retention |
| 3 | Naseem Shah | Rawalpindi | Rs. 8.65 Cr | Auction |
| 4 | Faheem Ashraf | Islamabad United | Rs. 8.50 Cr | Auction |
| 5 | Daryl Mitchell | Rawalpindi | Rs. 8.05 Cr | Auction |
These five players became the biggest headline-makers of PSL 11 due to aggressive bidding and strategic franchise planning.
Lahore Qalandars
| Player | Price | Category |
|---|---|---|
| Fakhar Zaman | Rs. 7.95 Cr | Auction |
| Haris Rauf | Rs. 7.60 Cr | Auction |
| Shaheen Afridi | Rs. 7.00 Cr | Retention |
| Mustafizur Rahman | Rs. 6.44 Cr | Direct Signing |
| Usama Mir | Rs. 3.50 Cr | Auction |
| Sikandar Raza | Rs. 2.80 Cr | Retention |
| Ubaid Shah | Rs. 2.70 Cr | Auction |
| Abdullah Shafique | Rs. 2.20 Cr | Retention |
| Haseebullah Khan | Rs. 1.10 Cr | Auction |
| Dasun Shanaka | Rs. 75 Lac | Auction |
| Parvez Hossain | Rs. 60 Lac | Auction |
| Mohammad Farooq | Rs. 60 Lac | Auction |
| Asif Ali | Rs. 60 Lac | Auction |
| Tayyab Tahir | Rs. 60 Lac | Auction |
Peshawar Zalmi
| Player | Price | Category |
|---|---|---|
| Babar Azam | Rs. 7.00 Cr | Retention |
| Aaron Hardie | Rs. 6.30 Cr | Direct Signing |
| Sufiyan Muqeem | Rs. 4.48 Cr | Retention |
| Kusal Mendis | Rs. 4.20 Cr | Auction |
| Michael Bracewell | Rs. 4.20 Cr | Auction |
| James Vince | Rs. 3.00 Cr | Auction |
| Abdul Samad | Rs. 2.80 Cr | Retention |
| Khurram Shahzad | Rs. 2.70 Cr | Auction |
| Mohammad Haris | Rs. 2.20 Cr | Auction |
| Ali Raza | Rs. 1.96 Cr | Retention |
| Aamer Jamal | Rs. 1.90 Cr | Auction |
| Iftikhar Ahmed | Rs. 1.80 Cr | Auction |
| Nahid Rana | Rs. 60 Lac | Auction |
| Khalid Usman | Rs. 60 Lac | Auction |
Islamabad United
| Player | Price | Category |
|---|---|---|
| Faheem Ashraf | Rs. 8.50 Cr | Auction |
| Shadab Khan | Rs. 7.00 Cr | Retention |
| Mark Chapman | Rs. 7.00 Cr | Auction |
| Devon Conway | Rs. 6.30 Cr | Direct Signing |
| Mohammad Wasim Jr | Rs. 4.10 Cr | Auction |
| Imad Wasim | Rs. 2.20 Cr | Auction |
| Max Bryant | Rs. 1.95 Cr | Auction |
| Haider Ali | Rs. 1.50 Cr | Auction |
| Mehran Mumtaz | Rs. 1.20 Cr | Auction |
| Shamar Joseph | Rs. 1.10 Cr | Auction |
| Richard Gleeson | Rs. 1.10 Cr | Auction |
| Mir Hamza Sajjad | Rs. 70 Lac | Auction |
| Sameen Gul | Rs. 60 Lac | Auction |
| Dipendra Airee | Rs. 60 Lac | Auction |
Karachi Kings
| Player | Price | Category |
|---|---|---|
| David Warner | Rs. 7.90 Cr | Auction |
| Moeen Ali | Rs. 6.44 Cr | Direct Signing |
| Salman Ali Agha | Rs. 5.85 Cr | Auction |
| Adam Zampa | Rs. 4.50 Cr | Auction |
| Hasan Ali | Rs. 3.76 Cr | Retention |
| Khushdil Shah | Rs. 3.38 Cr | Retention |
| Azam Khan | Rs. 3.25 Cr | Auction |
| Abbas Afridi | Rs. 3.06 Cr | Retention |
| Mir Hamza | Rs. 2.40 Cr | Auction |
| Johnson Charles | Rs. 2.00 Cr | Auction |
| Ihsanullah | Rs. 1.05 Cr | Auction |
| Shahid Aziz | Rs. 92.5 Lac | Auction |
| Hamza Sohail | Rs. 60 Lac | Auction |
| Aqib Ilyas | Rs. 60 Lac | Auction |
Quetta Gladiators
| Player | Price | Category |
|---|---|---|
| Abrar Ahmed | Rs. 7.00 Cr | Retention |
| Spencer Johnson | Rs. 6.44 Cr | Direct Signing |
| Usman Tariq | Rs. 5.60 Cr | Retention |
| Rilee Rossouw | Rs. 5.55 Cr | Auction |
| Hasan Nawaz | Rs. 3.92 Cr | Retention |
| Jahandad Khan | Rs. 2.50 Cr | Auction |
| Faisal Akram | Rs. 1.25 Cr | Auction |
| Ben McDermott | Rs. 1.10 Cr | Auction |
| Arafat Minhas | Rs. 1.10 Cr | Auction |
| Saud Shakeel | Rs. 65 Lac | Auction |
| Brett Hampton | Rs. 60 Lac | Auction |
| Sam Harper | Rs. 60 Lac | Auction |
| Bevon Jacobs | Rs. 60 Lac | Auction |
Hyderabad Houston Kingsmen
| Player | Price | Category |
|---|---|---|
| Saim Ayub | Rs. 12.60 Cr | Retention |
| Marnus Labuschagne | Rs. 5.88 Cr | Direct Signing |
| Usman Khan | Rs. 4.62 Cr | Retention |
| Riley Meredith | Rs. 4.20 Cr | Auction |
| Maaz Sadaqat | Rs. 3.50 Cr | Retention |
| Kusal Perera | Rs. 3.10 Cr | Auction |
| Irfan Khan Niazi | Rs. 2.90 Cr | Auction |
| Mohammad Ali | Rs. 2.15 Cr | Auction |
| Akif Javed | Rs. 1.96 Cr | Retention |
| Hassan Khan | Rs. 1.85 Cr | Auction |
| Ottneil Baartman | Rs. 1.10 Cr | Auction |
| Shayan Jahangir | Rs. 60 Lac | Auction |
| Hunain Shah | Rs. 60 Lac | Auction |
| Sharjeel Khan | Rs. 60 Lac | Auction |
| Asif Mehmood | Rs. 60 Lac | Auction |
| Rizwan Mehmood | Rs. 60 Lac | Auction |
Rawalpindi Team
| Player | Price | Category |
|---|---|---|
| Naseem Shah | Rs. 8.65 Cr | Auction |
| Daryl Mitchell | Rs. 8.05 Cr | Auction |
| Mohammad Rizwan | Rs. 5.60 Cr | Retention |
| Mohammad Amir | Rs. 5.40 Cr | Auction |
| Sam Billings | Rs. 3.08 Cr | Retention |
| Rishad Hossain | Rs. 3.00 Cr | Auction |
| Asif Afridi | Rs. 2.40 Cr | Auction |
| Zaman Khan | Rs. 1.12 Cr | Retention |
| Laurie Evans | Rs. 1.10 Cr | Auction |
| Amad Butt | Rs. 80 Lac | Auction |
| Abdullah Fazal | Rs. 67.5 Lac | Auction |
| Kamran Ghulam | Rs. 65 Lac | Auction |
| Yasir Khan | Rs. 60 Lac | Retention |
Sialkot Stallionz
| Player | Price | Category |
|---|---|---|
| Steve Smith | Rs. 14.0 Cr | Direct Signing |
| Mohammad Nawaz | Rs. 6.16 Cr | Retention |
| Sahibzada Farhan | Rs. 5.70 Cr | Auction |
| Ashton Turner | Rs. 4.20 Cr | Auction |
| Salman Mirza | Rs. 3.92 Cr | Retention |
| Ahmed Daniyal | Rs. 2.24 Cr | Retention |
| Peter Siddle | Rs. 2.50 Cr | Auction |
| Josh Philippe | Rs. 2.30 Cr | Auction |
| Tabraiz Shamsi | Rs. 2.20 Cr | Auction |
| Momin Qamar | Rs. 1.075 Cr | Auction |
| Shan Masood | Rs. 65 Lac | Auction |
| Lachlan Shaw | Rs. 60 Lac | Auction |
| Delano Potgieter | Rs. 60 Lac | Auction |
Why PSL 11 Prices Reached Record Levels
PSL 2026 marked:
-
The first-ever full auction format
-
Increased franchise salary purse (Rs. 450 million base)
-
Higher competition among eight teams
-
Strong international participation
The new structure naturally pushed top-tier players into multi-crore territory.
PSL 11 Price Trends – Key Observations
-
Overseas direct signings dominated top price brackets
-
Fast bowlers and power hitters attracted highest bids
-
Newly added franchises spent aggressively
-
Rawalpindi and Sialkot invested heavily in star power
These pricing trends reflect PSL’s expanding commercial value and global appeal.
PSL 11 Quick FAQs
Which player was the most expensive in PSL 11?
Steve Smith at Rs. 14.0 Crore (Direct Signing).
Which team has the highest auction purchase?
Rawalpindi signed Naseem Shah for Rs. 8.65 Crore.
When does PSL 11 begin?
The season starts on 26 March 2026.
Final Summary
The PSL 11 squads reflect record-breaking spending, strategic retentions, and high-value direct signings. With prices now finalized and squads locked in, PSL 2026 promises one of the most competitive seasons in league history.





