The Pakistan Super League 11 is set for a historic moment as the first-ever player auction replaces the traditional draft system. Ahead of the auction, the Pakistan Cricket Board has officially released the foreign players list along with base prices, giving franchises a clear view of the overseas talent pool for 2026.
🏏 Little Detail About PSL 11 Auction System
For the first time, Pakistan Super League will use an auction-based player selection model. This system allows teams to bid freely on players based on strategy, budget, and squad needs.
The auction is scheduled for 11 February 2026, and all eight franchises have already finalized their player retentions.
🌍 Foreign Players Pool Announced by PCB
The Pakistan Cricket Board has confirmed that foreign players from Australia, England, South Africa, New Zealand, Sri Lanka, West Indies, Afghanistan, Bangladesh, and associate nations are included.
To maintain balance and competitiveness, players have been placed into multiple base-price brackets.
💰 Top Base Price Category – Rs. 42 Million
Some of the biggest international names are listed at the highest base price:
-
David Warner (Australia)
-
Rassie van der Dussen (South Africa)
-
Daryl Mitchell (New Zealand)
-
Chris Jordan (England)
-
Kusal Mendis (Sri Lanka)
These players are expected to attract strong bidding interest from franchises looking for proven match-winners.
💸 Mid-Range Base Price – Rs. 22 Million
This category includes experienced T20 specialists and all-rounders such as:
-
Shakib Al Hasan (Bangladesh)
-
Jason Roy (England)
-
Jimmy Neesham (New Zealand)
-
Tabraiz Shamsi (South Africa)
-
Dasun Shanaka (Sri Lanka)
These players offer value and flexibility for teams managing auction budgets.
💡 Budget & Emerging Talent – Rs. 11 Million and Rs. 6 Million
The lower base-price tiers feature:
-
Emerging international players
-
Associate nation cricketers
-
Backup options for squad depth
These categories are expected to play a key role in team balance, especially for franchises focusing on long tournaments and injury cover.
📊 Base Price Overview
| Category | Base Price |
|---|---|
| Top Tier | Rs. 42 million |
| Mid Tier | Rs. 22 million |
| Standard | Rs. 11 million |
| Emerging | Rs. 6 million |
Full List of Players
| Player | Country | Base Price |
|---|---|---|
| Fazalhaq Farooqi | Afghanistan | Rs. 42,000,000 |
| Mujeeb Ur Rahman | Afghanistan | Rs. 42,000,000 |
| Aaron Hardie | Australia | Rs. 42,000,000 |
| Ashton Turner | Australia | Rs. 42,000,000 |
| David Warner | Australia | Rs. 42,000,000 |
| Jake Fraser-McGurk | Australia | Rs. 42,000,000 |
| Riley Meredith | Australia | Rs. 42,000,000 |
| William Sutherland | Australia | Rs. 42,000,000 |
| Daryl Mitchell | New Zealand | Rs. 42,000,000 |
| Mark Chapman | New Zealand | Rs. 42,000,000 |
| Michael Bracewell | New Zealand | Rs. 42,000,000 |
| Rilee Rossouw | South Africa | Rs. 42,000,000 |
| Chris Jordan | England | Rs. 42,000,000 |
| David Willey | England | Rs. 42,000,000 |
| Liam Dawson | England | Rs. 42,000,000 |
| Rassie van der Dussen | South Africa | Rs. 42,000,000 |
| Reeza Hendricks | South Africa | Rs. 42,000,000 |
| Dasun Shanaka | Sri Lanka | Rs. 42,000,000 |
| Kusal Mendis | Sri Lanka | Rs. 42,000,000 |
| James Vince | England | Rs. 42,000,000 |
| Evin Lewis | West Indies | Rs. 42,000,000 |
| Brandon King | West Indies | Rs. 42,000,000 |
| Mohammad Nabi | Afghanistan | Rs. 22,000,000 |
| Sediqullah Atal | Afghanistan | Rs. 22,000,000 |
| Daniel Sams | Australia | Rs. 22,000,000 |
| Jake Weatherald | Australia | Rs. 22,000,000 |
| Jason Behrendorff | Australia | Rs. 22,000,000 |
| Moises Henriques | Australia | Rs. 22,000,000 |
| Peter Siddle | Australia | Rs. 22,000,000 |
| Tanveer Sangha | Australia | Rs. 22,000,000 |
| Usman Khawaja | Australia | Rs. 22,000,000 |
| Shakib Al Hasan | Bangladesh | Rs. 22,000,000 |
| Colin Munro | New Zealand | Rs. 22,000,000 |
| Jimmy Neesham | New Zealand | Rs. 22,000,000 |
| Mitchell Hay | New Zealand | Rs. 22,000,000 |
| Keshav Maharaj | South Africa | Rs. 22,000,000 |
| Tabraiz Shamsi | South Africa | Rs. 22,000,000 |
| Charith Asalanka | Sri Lanka | Rs. 22,000,000 |
| Kusal Perera | Sri Lanka | Rs. 22,000,000 |
| Sam Billings | England | Rs. 22,000,000 |
| Tymal Mills | England | Rs. 22,000,000 |
| Jayden Seales | West Indies | Rs. 22,000,000 |
| Matthew Forde | West Indies | Rs. 22,000,000 |
| Josh Philippe | Australia | Rs. 22,000,000 |
| Mushfiqur Rahim | Bangladesh | Rs. 22,000,000 |
| Tom Latham | New Zealand | Rs. 22,000,000 |
| Imran Tahir | South Africa | Rs. 22,000,000 |
| Dawid Malan | England | Rs. 22,000,000 |
| Jason Roy | England | Rs. 22,000,000 |
| Odean Smith | West Indies | Rs. 22,000,000 |
| Amir Hamza Hotak | Afghanistan | Rs. 11,000,000 |
| Karim Janat | Afghanistan | Rs. 11,000,000 |
| Ben McDermott | Australia | Rs. 11,000,000 |
| Chris Lynn | Australia | Rs. 11,000,000 |
| D’Arcy Short | Australia | Rs. 11,000,000 |
| Todd Murphy | Australia | Rs. 11,000,000 |
| Will Young | New Zealand | Rs. 11,000,000 |
| Bhanuka Rajapaksa | Sri Lanka | Rs. 11,000,000 |
| Dinesh Chandimal | Sri Lanka | Rs. 11,000,000 |
| Niroshan Dickwella | Sri Lanka | Rs. 11,000,000 |
| George Garton | England | Rs. 11,000,000 |
| Andre Fletcher | West Indies | Rs. 11,000,000 |
| Kyle Mayers | West Indies | Rs. 11,000,000 |
| Blessing Muzarabani | Zimbabwe | Rs. 11,000,000 |
| Aayan Afzal Khan | United Arab Emirates | Rs. 6,000,000 |
| Ali Khan | United States of America | Rs. 6,000,000 |
| Carlos Brathwaite | West Indies | Rs. 6,000,000 |
| Sheldon Cottrell | West Indies | Rs. 6,000,000 |
| Craig Ervine | Zimbabwe | Rs. 6,000,000 |
| Sean Williams | Zimbabwe | Rs. 6,000,000 |
⚠️ Key Limitations Teams Must Consider
-
Salary cap management under auction pressure
-
Competition for high-demand overseas players
-
Availability due to international schedules
-
Balancing star power with squad depth
Franchises are expected to adopt smart bidding strategies rather than aggressive spending.
📝 Applying Process: How the Auction Will Work
-
Teams enter the auction with set budgets
-
Players are presented category-wise
-
Open bidding determines final contracts
-
Unsold players may re-enter later rounds
This format introduces greater transparency and competition compared to previous seasons.
When is the PSL 11 auction?
The auction will take place on 11 February 2026.
Is this the first PSL auction?
Yes, PSL 11 marks the league’s first auction-based player selection.
How many franchises are participating?
All eight PSL teams will take part.
Will more players be added later?
Yes, supplementary and replacement players can be added if required.
Final Analysis
The release of foreign players and base prices has set the tone for an intense and strategic PSL 11 auction. With a deep overseas pool and a new bidding system, franchises must balance star names with smart value picks. As auction day approaches, fans can expect major surprises, record bids, and squads built with a completely new mindset for Pakistan’s premier T20 league.





